| Plan Benefit yearly (Max. Tk.) | Economy 25,000 | Executive 50,000 | Executive  Plus 50,000 | Corporate 100,000 | Corporate  Plus 50,000 | 
| Hospital Stay (Maximum days) | 14 | 14 | 18 | 21 | 21 | 
| Room Rent (Actual or Max. Taka Per day) | 600 | 1,200 | 1,500 | 2,000 | 2,000 | 
| Consultation Fee (Actual or Max. Taka Per day) | 300 | 500 | 500 | 500 | 600 | 
| Routine Investigations (Actual or Maximum) | 1,000 | 1,2000 | 1,5000 | 1,5000 | 2,000 | 
| Medicines (Actual or Maximum Taka) | 5,000 | 10,000 | 12,000 | 15,000 | 18,000 | 
| Surgery (Actual or Max, Tk.) Major Intermediate | 14,000 8,000 | 15,000 10,000 | 16,000 12,000 | 20,000 12,000 | 22,000 15,000 | 
| Ancillary Services (80% of Actual or Max. Taka) | 3,000 | 6,000 | 8,000 | 10,000 | 12,000 | 
| Entertainment Allowance Actual or Max. Taka Per day Actual or Maximum Total | 50 600 | 70 1,000 | |||
| Medicines in case of Surgical Treatment | 2,000 | 4,000 | 6,000 | 8,000 | 10,000 | 
 
 					





